<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Green Built Texas &#187; Helpful Articles for Builders</title>
	<atom:link href="http://www.greenbuilttexas.com/category/industry-news-outside-sources/helpful-articles-for-builders/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.greenbuilttexas.com</link>
	<description></description>
	<lastBuildDate>Fri, 03 Feb 2012 22:02:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Are you eligible to work with Energy Star in 2012?</title>
		<link>http://www.greenbuilttexas.com/industry-news-outside-sources/helpful-articles-for-builders/are-you-eligible-to-work-with-energy-star-in-2012/</link>
		<comments>http://www.greenbuilttexas.com/industry-news-outside-sources/helpful-articles-for-builders/are-you-eligible-to-work-with-energy-star-in-2012/#comments</comments>
		<pubDate>Mon, 12 Dec 2011 20:48:59 +0000</pubDate>
		<dc:creator>philcrone</dc:creator>
				<category><![CDATA[Helpful Articles for Builders]]></category>

		<guid isPermaLink="false">http://www.greenbuilttexas.com/?p=1148</guid>
		<description><![CDATA[Builders, home energy raters and HVAC contractors who are working with the Energy Star program need to make sure they are in compliance with the requirements listed below by the end of the month or else they risk being ineligible to participate in the EPA program. More details can be found at the EPA&#8217;s Energy [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.greenbuilttexas.com/wp-content/uploads/2010/11/EnergyStarLogo.jpg"><img class="alignleft size-thumbnail wp-image-745" style="margin: 5px;" title="EnergyStarLogo" src="http://www.greenbuilttexas.com/wp-content/uploads/2010/11/EnergyStarLogo-150x150.jpg" alt="" width="54" height="54" /></a>Builders, home energy raters and HVAC contractors who are working with the Energy Star program need to make sure they are in compliance with the requirements listed below by the end of the month or else they risk being ineligible to participate in the EPA program.<span id="more-1148"></span></p>
<p>More details can be found at the <a href="http://www.energystar.gov/index.cfm?c=bldrs_lenders_raters.nh_v3_training_req">EPA&#8217;s Energy Star for Homes website</a>.</p>
<p><strong>Version 3 Training Requirements: Builder Training Requirements:</strong></p>
<p>Builders must complete the online ENERGY STAR Orientation Training to be eligible to build homes qualified under Version 3. Effective January 1, 2011, new builders must take this training to become partners. Builders who joined prior to 2011 must complete the training by December 31, 2011 to remain ENERGY STAR partners.</p>
<p><strong>Verification Partner Training Requirements</strong></p>
<p>Verification partners, including HERS raters and Field Inspectors, must complete ENERGY STAR Version 3 Rater Training through an Accredited Training Provider . Effective January 1, 2012, new raters must take this training to become partners. Raters who join prior to 2012 must complete the training by December 31, 2011 to remain ENERGY STAR partners.</p>
<p><strong>HVAC Contractor Credentialing Requirements</strong></p>
<p>To be eligible to install HVAC equipment in homes qualified under Version 3, HVAC contractors must complete ENERGY STAR Version 3 Training and be credentialed through an EPA–recognized industry organization. For information on working with ENERGY STAR qualified homes as an HVAC contractor, please visit the EPA&#8217;s HVAC contractors webpage.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greenbuilttexas.com/industry-news-outside-sources/helpful-articles-for-builders/are-you-eligible-to-work-with-energy-star-in-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It’s time to pull back the curtain to look at the algorithms used to come up with a HERS Index score</title>
		<link>http://www.greenbuilttexas.com/articles-we-like/it%e2%80%99s-time-to-pull-back-the-curtain-to-look-at-the-algorithms-used-to-come-up-with-a-hers-index-score/</link>
		<comments>http://www.greenbuilttexas.com/articles-we-like/it%e2%80%99s-time-to-pull-back-the-curtain-to-look-at-the-algorithms-used-to-come-up-with-a-hers-index-score/#comments</comments>
		<pubDate>Wed, 15 Jun 2011 14:43:43 +0000</pubDate>
		<dc:creator>philcrone</dc:creator>
				<category><![CDATA[Articles We Like]]></category>
		<category><![CDATA[Helpful Articles for Builders]]></category>

		<guid isPermaLink="false">http://www.greenbuilttexas.com/?p=1054</guid>
		<description><![CDATA[How Is a Home’s HERS Index Calculated? It&#8217;s like golf — the lower the score, the better. Anyone involved with the Energy Star Homes program has probably heard of the HERS Index, a method of scoring the energy efficiency of a new or existing home. A Web page maintained by the state of Arkansas, for [...]]]></description>
			<content:encoded><![CDATA[<h1>How Is a Home’s HERS Index Calculated?</h1>
<h3><strong>It&#8217;s like golf — the lower the score, the better.</strong></h3>
<p>Anyone involved with the <a href="http://www.greenbuildingadvisor.com/glossary/8#term1389">Energy Star Homes</a> program has probably heard of the <a href="http://www.greenbuildingadvisor.com/glossary/8#term1082">HERS</a> Index, a method of scoring the energy efficiency of a new or existing home. A Web page maintained by the state of Arkansas, for example, explains that the “EPA requires a house qualifying for <a href="http://www.greenbuildingadvisor.com/glossary/8#term906">Energy Star</a> to be built with best practices, tight ducts, and at least 15% more energy efficient than code as shown by a HERS Index score of 85 or less as determined by a HERS Rater.” (<a href="http://www.greenbuildingadvisor.com/blogs/dept/musings/how-home-s-hers-index-calculated">read full article at GreenBuildingAdvisor.com</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greenbuilttexas.com/articles-we-like/it%e2%80%99s-time-to-pull-back-the-curtain-to-look-at-the-algorithms-used-to-come-up-with-a-hers-index-score/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ICC Hearings in Dallas Next Week</title>
		<link>http://www.greenbuilttexas.com/industry-news-outside-sources/icc-hearings-in-dallas-next-week/</link>
		<comments>http://www.greenbuilttexas.com/industry-news-outside-sources/icc-hearings-in-dallas-next-week/#comments</comments>
		<pubDate>Tue, 10 May 2011 19:39:25 +0000</pubDate>
		<dc:creator>philcrone</dc:creator>
				<category><![CDATA[Helpful Articles for Builders]]></category>
		<category><![CDATA[Industry News: Outside Sources]]></category>

		<guid isPermaLink="false">http://www.greenbuilttexas.com/?p=1014</guid>
		<description><![CDATA[ICC Hearings on the International Green Construction Code and Pool and Spa Code wil be held in Dallas May 16-22 at the Sheraton Dallas Downtown. The hearing schedule is now available. Code changes to the International Swimming Pool and Spa Code are only available by download at www.iccsafe.org/ISPSCCodeChanges. Code changes to the International Green Construction [...]]]></description>
			<content:encoded><![CDATA[<p><span style="color: #000000;">ICC Hearings on the International Green Construction Code and Pool and Spa Code wil be held in Dallas May 16-22 at the Sheraton Dallas Downtown. <a href="http://www.iccsafe.org/cs/IGCC/Documents/misc/2011HearingSchedule.pdf">The hearing schedule is now available</a>. Code changes to the International Swimming Pool and Spa Code are only available by download at <a href="http://www.iccsafe.org/ISPSCCodeChanges">www.iccsafe.org/ISPSCCodeChanges</a>. Code changes to the International Green Construction Code are available by download or CD at <a href="http://www.iccsafe.org./IGCCCodeChanges.com">www.iccsafe.org./IGCCCodeChanges.com</a> </span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.greenbuilttexas.com/industry-news-outside-sources/icc-hearings-in-dallas-next-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Air Barriers vs. Vapor Barriers: Green Building Advisor</title>
		<link>http://www.greenbuilttexas.com/industry-news-outside-sources/helpful-articles-for-builders/air-barriers-vs-vapor-barriers-green-building-advisor/</link>
		<comments>http://www.greenbuilttexas.com/industry-news-outside-sources/helpful-articles-for-builders/air-barriers-vs-vapor-barriers-green-building-advisor/#comments</comments>
		<pubDate>Sun, 07 Jun 2009 15:39:33 +0000</pubDate>
		<dc:creator>philcrone</dc:creator>
				<category><![CDATA[Helpful Articles for Builders]]></category>

		<guid isPermaLink="false">http://www.greenbuilttexas.com/?p=478</guid>
		<description><![CDATA[Subtitle:  Air leaks are a big source of moisture problems that lead to bugs, mold, and rot in homes Images:  This podcast series is excerpted from a two-day class called &#8220;Building Science Fundamentals&#8221; taught by Dr. Joe Lstiburek and Dr. John Straube, of Building Science Corporation. Podcast NID:  Why Homes Need Air Barriers To Stay [...]]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="0">
<tbody>
<tr>
<td>
<p style="text-align: left;">Subtitle: </p>
<p style="text-align: left;">Air leaks are a big source of moisture problems that lead to bugs, mold, and rot in homes</p>
<p style="text-align: left;">Images: </p>
<p style="text-align: left;"><a href="http://www.greenbuilttexas.com/blogs/dept/building-science/air-barriers-vs-vapor-barriers"></a></p>
<p style="text-align: left;"><a href="http://www.greenbuilttexas.com/blogs/dept/building-science/air-barriers-vs-vapor-barriers"></a></p>
<p style="text-align: left;"><em>This podcast series is excerpted from a two-day class called &#8220;Building Science Fundamentals&#8221; taught by Dr. Joe Lstiburek and Dr. John Straube, of Building Science Corporation.</em></p>
<p style="text-align: left;">Podcast NID: </p>
<p style="text-align: left;"><a href="http://www.greenbuilttexas.com/content/why-homes-need-air-barriers-stay-dry">Why Homes Need Air Barriers To Stay Dry</a></p>
</td>
</tr>
</tbody>
</table>
<p style="text-align: left;">
<a href="http://www.greenbuildingadvisor.com/blogs/dept/building-science/air-barriers-vs-vapor-barriers">View article&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.greenbuilttexas.com/industry-news-outside-sources/helpful-articles-for-builders/air-barriers-vs-vapor-barriers-green-building-advisor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Heat Moves Through Homes: Green Building Advisor</title>
		<link>http://www.greenbuilttexas.com/industry-news-outside-sources/helpful-articles-for-builders/how-heat-moves-through-homes-green-building-advisor/</link>
		<comments>http://www.greenbuilttexas.com/industry-news-outside-sources/helpful-articles-for-builders/how-heat-moves-through-homes-green-building-advisor/#comments</comments>
		<pubDate>Sun, 07 Jun 2009 15:35:45 +0000</pubDate>
		<dc:creator>philcrone</dc:creator>
				<category><![CDATA[Helpful Articles for Builders]]></category>

		<guid isPermaLink="false">http://www.greenbuilttexas.com/?p=474</guid>
		<description><![CDATA[Subtitle:  Space-age radiant barriers, like ceramic paints, work great in the vacuum of outer space, but here on Earth, heat moves by conduction, convection, and radiation, simultaneously, all the time. Images:  This podcast series is excerpted from a two-day class called &#8220;Building Science Fundamentals&#8221; taught by Dr. Joe Lstiburek and Dr. John Straube of Building [...]]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="0">
<tbody>
<tr>
<td>Subtitle: </p>
<p>Space-age radiant barriers, like ceramic paints, work great in the vacuum of outer space, but here on Earth, heat moves by conduction, convection, and radiation, simultaneously, all the time.</p>
<p>Images: </p>
<p><a href="http://www.greenbuilttexas.com/blogs/dept/building-science/how-heat-moves-through-homes"></a></p>
<p><em>This podcast series is excerpted from a two-day class called &#8220;Building Science Fundamentals&#8221; taught by Dr. Joe Lstiburek and Dr. John Straube of Building Science Corporation.</em></p>
<p>Podcast NID: </p>
<p><a href="http://www.greenbuilttexas.com/content/how-heat-moves-though-homes">How Heat Moves Though Homes</a></td>
</tr>
</tbody>
</table>
<p><a href="http://www.greenbuildingadvisor.com/blogs/dept/building-science/how-heat-moves-through-homes">View article&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.greenbuilttexas.com/industry-news-outside-sources/helpful-articles-for-builders/how-heat-moves-through-homes-green-building-advisor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

